Le immagini potrebbero non essere rappresentative del prodotto
FRESUBIN RENAL VANILLA 4 BOTTLES OF 200 ML
Descrizione Prodotto
€19,20
-10%
€17,28
Regular price
€17,28
Unit price
per
There are only a few pieces left
Available
975435470
4051895041933
disponibile
Mon - Fri 9-13 / 14-17
+39 0863 599589
366 2291710
Descrizione
Pagamenti
Spedizioni
Fresubin
RENAL
Vanilla
DescriptionNutritionally complete food for special medical purposes for oral or tube use, high in calories (2 kcal/ml), with fibre, reduced protein (6%) and electrolyte content, with EPA and DHA from fish oil and modified carbohydrate profile.
For the management and control of diet in patients with or at risk of malnutrition, particularly with chronic kidney disease or non-catabolic forms of acute kidney injury.
Gluten free.
Nutritional characteristics
| Average values | per 100 ml |
| % Protein | 6% |
| % Lipids | 40% |
| % Carbohydrates | 53% |
| % Fiber caloric density |
1% 2 kcal/ml |
| Waterfall | 71 ml |
| Osmolarity | 565 b mOsml |
| Osmolality | 800 b mOsml/kg |
| Proteins | 3 g |
| Lipids MCT (10%) LCT (30%) of which SFA (2%) MUFA (21%) PUFA (7%) linoleic acid alpha-linolenic acid EPA+DHA n-6/n-3 |
8.90 g 2.20 g 6.67 g 0.50 g 4.70 g 1.47 g 0.99 g 0.31 g 0.06 g 2.6:1 |
| Cholesterol | <5.0 mg |
| Carbohydrates of which modified starches |
26.40 g 2.52 g |
| Sugars of which isomaltudose fructose lactose |
8.17 g 6.75 g 0.0 g <0.40 g |
| Fiber of which tapioca soluble/insoluble fiber % fermentable/non-fermentable fiber % |
1.20 g 1.25 g 98/2 85/15 |
| Vitamin A | 81.30 mcg RE |
| Beta-carotene | 33.3 mcg RE |
| Vitamin D | 1 mcg |
| Vitamin E | 3 mg alpha-TE |
| Vitamin K1 | 10.5 mcg |
| Vitamin B1 | 0.26 mg |
| Vitamin B2 | 0.30 mg |
| Niacin | 4 b mg/100 ml |
| Vitamin B6 | 0.67 mcg |
| Vitamin B12 | 0.60 mcg |
| Pantothenic acid | 1.20 mg |
| Biotin | 12 mcg |
| Folic acid | 100 mcg |
| Vitamin C | 10 mg |
| Choline | 55 mg |
| Taurine | 20 mg |
| L-carnitine | 10 mg |
| Inositol | 24 mg |
| Sodium | 68.00 mg 3.0 mmol |
| Potassium | 100.00 mg 2.6 mmol |
| Chlorine | 62.00 mg 1.7 mmol |
| Soccer | 84.00 mg 2.1 mmol |
| Phosphorus | 55.00 mg 1.8 mmol |
| Magnesium | 20.00 mg 0.8 mmol |
| Iron | 2.00 mg |
| Zinc | 1.8 mg |
| Copper | 200.00 mcg |
| Manganese | 0.4 mg |
| Iodine | 20.0 mcg |
| Fluorine | 0.3 mg |
| Chrome | 3 mcg |
| Molybdenum | 7.0 mcg |
| Selenium | 10.0 mcg |
| Capric acid | 0.004 g |
| Caprylic acid (C8:0) | 1.24 g |
| Capric acid (C10:0) | 0.86 g |
| Lauric acid (C12:0) | 0.008 g |
| Myristic acid (C14:0) | 0.013 g |
| Palmitic acid (C16:0) | 0.29 g |
| Palmitoleic acid (C16:1n7) | 0.015 g |
| Stearic acid (C18:0) | 0.14 g |
| Oleic acid (C18:1 n9) | 4.30 g |
| Linoleic acid (C18:2n6) | 0.99 g |
| Alpha-linolenic acid (C18:3n3) | 0.31 g |
| Eicosapentaenoic acid (C20:5n3) | 0.042 g |
| Docosahexaenoic acid (C22:6n3) | 0.019 g |
| Other n3 fatty acids | 0.004 g |
| Lysine | 0.26 g |
| Threonine | 0.14 g |
| Methionine | 0.09 g |
| Phenylalanine | 0.15 g |
| Tryptophan | 0.05 g |
| Valine | 0.21 g |
| Leucine | 0.30 g |
| Isoleucine | 0.17 g |
| Tyrosine | 0.17 g |
| Cysteine | 0.02 g |
| Histidine | 0.08 g |
| Arginine | 0.11 g |
| Glutamine | 0.26 g |
| Glycine | 0.06 g |
| Alanine | 0.10 g |
| Proline | 0.30 g |
| Serina | 0.17 g |
| Aspartic acid + asparagine | 0.35 g |
| Glutamic acid | 0.39 g |
How to use
It must be determined by the doctor according to the patient's needs. Recommended for supplemental nutrition: 2-3 vials (800-1200 kcal)/day and complete nutrition: 5 vials (2000 kcal)/day.
Renal solute load 262 mOsml/L.
Warnings
Must be used under medical supervision. Monitor the rate of administration if used by tube feeding. Suitable as the sole source of nutrition. Not suitable for children under 3 years of age. Use with caution in children under 6 years of age. Not suitable for patients with galactosemia. Ensure adequate fluid intake. The product should not be administered parenterally.
Conservation
Store at room temperature.
Shelf life when packaged intact: 15 months.
Validity after opening: 24 hours.
Format
Pack of 4 bottles.
Cod. 8036601
| CREDIT CARD: | Pay securely with your credit card (including prepaid cards). | ||
| PAYPAL: | Pay for your order with your PayPal account, in one payment or by choosing to pay in installments (eligibility for Pay in 3 installments is subject to approval). Available for purchases between €30 and €2,000. |
||
| KLARNA: | Buy now, pay later with Klarna, pay in 3 interest-free installments. Split your payment into 3 installments to spread the cost of your purchase over time. The first payment will be made when your order is processed, while subsequent payments will be taken every 30 days from a debit or credit card of your choice. Minimum amount: €35 - Maximum amount: €1,500 |
||
| SHOP PAY: | Shop Pay is a payment service provider, owned by Shopify, that allows customers to save data such as their email address, credit card (or any card used), shipping address, and any billing information after completing a purchase. This tool is very useful because it allows customers to pay quickly and without having to re-enter all their data using an OTP code. How to pay in installments with Shop Pay? First, the customer must select the “Shop Pay installment” option, which gives the possibility of making the payment in 4 installments of the same amount. Once this is done, the customer must select the debit or credit card to pay the first installment and then the subsequent ones. |
||
| GPAY: | Google Pay (now part of Google Wallet) is a digital payment system that lets you make payments in physical stores, apps, and websites using your smartphone or smartwatch. To pay in-store, simply hold your device close to the contactless POS terminal and unlock it, without needing to open the app. For online payments, select Google Pay as your payment method and confirm your purchase. |
||
| WIRE TRANSFER: | You can pay for your order by bank transfer, entering the details received in the order confirmation email. Important - as the REASON FOR PAYMENT, please enter the "Order Reference" number. |
Bank details: BNL BNP PARIBAS BANK - Branch No. 3646 AVEZZANO IN THE NAME OF: STORNELLI FARMACY SNC OF DR. FRANCA STORNELLI & C REASON: ORDER NUMBER IBAN IT87D0100540440000000018373 |
|
| MARK: | Cash on delivery with a €5.00 supplement | ||
| SHIPPING COSTS: | For orders up to €39.90 shipping costs €4.90 | |
| For orders over €39.90 free shipping | ||
| Shipments via GLS/BRT express courier: | The order is usually prepared within the day following the order placement, with delivery expected within 48/72 hours after the order has been processed. Saturdays, Sundays and public holidays are excluded from these times. | |
| Further details: | For all information on shipping methods and international shipping costs, please visit the dedicated page. | |
NOTA BENE: le informazioni presenti nelle schede prodotto che potrete consultare in questo sito non devono essere interpretate come consulenza medica e non intendono, né possono sostituire le prescrizioni mediche. Le immagini, se presenti, sono fornite al solo scopo illustrativo e non costituiscono elemento identificativo.