Le immagini potrebbero non essere rappresentative del prodotto
ISOSOURCE PROTEIN VANILLA 500 ML
Descrizione Prodotto
€0,00
Liquid error (snippets/price line 72): divided by 0%
€13,90
Regular price
€13,90
Unit price
per
There are only a few pieces left
Available
924570258
7613034077714
disponibile
Mon - Fri 9-13 / 14-17
+39 0863 599589
366 2291710
Descrizione
Pagamenti
Spedizioni
Descriptive sheet
Food for special medical purposes, high in calories and protein for enteral nutrition by tube or oral route.
From 3 years of age.
It is indicated for short-term total or supplementary enteral nutrition:
- In hypercatabolic, non-critical patients, e.g. elderly, cancer patients.
- States of high protein requirement and negative nitrogen balance.
- Protein-calorie malnutrition.
Main features:
- High in calories: 1.3 kcal/ml (650 kcal/500 ml bottle).
- High protein: 6.7 g/100 ml (33.5 g/500 ml bottle).
- Suitable for lactose intolerant people.
- Not suitable for those with milk protein allergies.
- Suitable for those suffering from favism.
- Suitable for those who suffer from peanut allergies.
- Latex free.
- UHT sterilized.
- Packaged in a protective atmosphere.
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (potassium phosphate, calcium citrate, potassium citrate, magnesium citrate, sodium citrate, potassium chloride, sodium chloride, calcium phosphate, iron lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilizers (E460, E466, E407), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, beta-carotene, riboflavin, A, D, K, folic acid, B12, biotin), sweeteners (E952, E954), flavourings, antioxidant (E304).
Gluten- free and clinically insufficient lactose .
Nutritional characteristics
How to use
Can be used both enterally and orally.
As the sole source of nutrition:
- 1,500-2,000 ml.
As a dietary supplement:
- 500 ml or more, as prescribed by your doctor.
Warnings
- Use under medical supervision.
- Not for parenteral use.
- Do not handle the product during use.
- Shake well before use.
Conservation
Store at room temperature in a dry place away from heat sources.
Validity with intact packaging: 12 months.
Validity after opening: 24 hours.
Format
Sterile 500 ml bottle.
Cod. 12207775
isosource
protein
DescriptionFood for special medical purposes, high in calories and protein for enteral nutrition by tube or oral route.
From 3 years of age.
It is indicated for short-term total or supplementary enteral nutrition:
- In hypercatabolic, non-critical patients, e.g. elderly, cancer patients.
- States of high protein requirement and negative nitrogen balance.
- Protein-calorie malnutrition.
Main features:
- High in calories: 1.3 kcal/ml (650 kcal/500 ml bottle).
- High protein: 6.7 g/100 ml (33.5 g/500 ml bottle).
- Suitable for lactose intolerant people.
- Not suitable for those with milk protein allergies.
- Suitable for those suffering from favism.
- Suitable for those who suffer from peanut allergies.
- Latex free.
- UHT sterilized.
- Packaged in a protective atmosphere.
Ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (potassium phosphate, calcium citrate, potassium citrate, magnesium citrate, sodium citrate, potassium chloride, sodium chloride, calcium phosphate, iron lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilizers (E460, E466, E407), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, beta-carotene, riboflavin, A, D, K, folic acid, B12, biotin), sweeteners (E952, E954), flavourings, antioxidant (E304).
Gluten- free and clinically insufficient lactose .
Nutritional characteristics
| Average values | per 100 ml | for 500 ml |
| Energy | 130 kcal/549 kJ | 650 kcal/2.745 kJ |
| Proteins whey proteins casein |
6.7 g 0 g 6.7 g |
33.5 g 0 g 33.5 g |
| Lipids saturated fatty acids monounsaturated fatty acids polyunsaturated fatty acids w3/w6 ratio MCT |
4.4 g 1.3 g 2.1 g 0.18 g 3.84 0.88 g |
22 g 6.5 g 10.5 g 0.90 g 4.4 g |
| Carbohydrates maltodextrin glucose lactose |
16 g 14.6 g 1.4 g <0.05g |
80 g 73 g 7.0 g <0.25g |
| Fibers | 0 g | 0 g |
| Waterfall | 80.3 ml | 401.5 ml |
| Salt [=Na (g) x2.5] | 0.30 g | 1.5 g |
| Osmolarity | 319 mOsm/l | |
| Viscosity | 55 cP 20°C | |
| kcal/g of N | 121 | |
| non-protein kcal/g of N | 96 | |
| MINERALS | ||
| Sodium | 90 mg | 450 mg |
| Potassium | 150 mg | 750 mg |
| Soccer | 100 mg | 500 mg |
| Phosphorus | 75 mg | 375 mg |
| Magnesium | 14 mg | 70 mg |
| Chloride | 70 mg | 350 mg |
| Iron | 1.2 mg | 6.0 mg |
| Zinc | 1.2 mg | 6.0 mg |
| Copper | 0.17 mg | 0.85 mg |
| Manganese | 0.30 mg | 1.5 mg |
| Fluorine | 0.16 mg | 0.80 mg |
| Chrome | 11 mcg | 55 mcg |
| Molybdenum | 13 mcg | 65 mcg |
| Selenium | 8.5 mcg | 42.5 mcg |
| Iodine | 19 mcg | 95 mcg |
| VITAMINS | ||
| Vitamin A | 140 mcg RE | 700 mcg RE |
| Vitamin D | 1.8 mcg | 9.0 mcg |
| Vitamin E | 2.0 mg | 10 mg |
| Vitamin K | 9.0 mcg | 45 mcg |
| Vitamin C | 14 mg | 70 mg |
| Vitamin B1 | 0.19 mg | 0.95 mg |
| Vitamin B2 | 0.23 mg | 1.15 mg |
| Pantothenic acid | 0.72 mg | 3.6 mg |
| Vitamin B6 | 0.25 mg | 1.25 mg |
| Vitamin B12 | 0.60MCG | 3.0 mcg |
| Niacin | 1.2 mg | 6.0 mg |
| Niacin equivalent | 2.5 mg NE | 12.5 mg NE |
| Biotin | 5.8 mcg | 29 mcg |
| Folic acid | 37 mcg | 185 mcg |
| Choline | 50 mg | 250 mg |
| AMINO ACIDOGRAM | ||
| Isoleucine | 0.372 g | 1,860 g |
| Leucine | 0.663 g | 3,315 g |
| Lysine | 0.549 g | 2,745 g |
| Methionine | 0.199 g | 0.995 g |
| Cystine | 0.027 g | 0.135 g |
| Phenylalanine | 0.357 g | 1,785 g |
| Tyrosine | 0.387 g | 1,935 g |
| Threonine | 0.300 g | 1,500 g |
| Tryptophan | 0.090 g | 0.450 g |
| Valine | 0.474 g | 2,370 g |
| Arginine | 0.251 g | 1,255 g |
| Histidine | 0.210 g | 1,050 g |
| Alanine | 0.206 g | 1,030 g |
| Aspartic acid | 0.486 g | 2,430 g |
| Glutamic acid | 1,501 g | 7,505 g |
| Glycine | 0.127 g | 0.635 g |
| Proline | 0.716 g | 3,580 g |
| Serine | 0.411 g | 2,055 g |
| LIPIDOGRAM | ||
| Saturated fatty acids | 1.31 g | 6,550 g |
| Monounsaturated fatty acids | 1,754 g | 8,770 g |
| Polyunsaturated fatty acids | 0.98 g | 4,900 g |
| Trans Fatty Acids | 0.023 g | 0.115 g |
| n-3 polyunsaturated fatty acids | 0.198 g | 0.990 g |
| n-6 polyunsaturated fatty acids | 0.76 g | 3,800 g |
| Caproic acid C6:0 | 1,746 mg | 8,820 mg |
| Caprylic acid C8:0 | 466,704 mg | 2,333,520 mg |
| Capric acid C10:0 | 331,721 mg | 1,658.605 mg |
| Lauric acid C12:0 | 2,647 mg | 13,235 mg |
| Palmitic acid C16:0 | 120,958 mg | 604.79 mg |
| Stearic acid C18:0 | 75,071 mg | 375,355 mg |
| Arachidic acid C20:0 | 1,614 mg | 8.07 mg |
| LIPIDOGRAM | ||
| Palmitoleic acid C16:1n-7 | 3,873 mg | 19,365 mg |
| Oleic acid C18:1n-9 | 1.68 mg | 8.4 mg |
| Eicasenoic acid C20:1n-9 | 2,421 mg | 12,105 mg |
| Erucic acid C22:1n-9 | 30.34 mg | 151.7 mg |
| Linoleic acid C18:2n-6 | 0.759 g | 3,795 g |
| Alpha-linolenic acid C13:3n-3 | 140,309 mg | 701,545 mg |
| Eicosapentaenoic acid C20:5n-3 | 25,789 mg | 128,945 mg |
| Docosahexaenoic acid C22:6n-3 (DHA) | 16,278 mg | 81.39 mg |
How to use
Can be used both enterally and orally.
As the sole source of nutrition:
- 1,500-2,000 ml.
As a dietary supplement:
- 500 ml or more, as prescribed by your doctor.
Warnings
- Use under medical supervision.
- Not for parenteral use.
- Do not handle the product during use.
- Shake well before use.
Conservation
Store at room temperature in a dry place away from heat sources.
Validity with intact packaging: 12 months.
Validity after opening: 24 hours.
Format
Sterile 500 ml bottle.
Cod. 12207775
| CREDIT CARD: | Pay securely with your credit card (including prepaid cards). | ||
| PAYPAL: | Pay for your order with your PayPal account, in one payment or by choosing to pay in installments (eligibility for Pay in 3 installments is subject to approval). Available for purchases between €30 and €2,000. |
||
| KLARNA: | Buy now, pay later with Klarna, pay in 3 interest-free installments. Split your payment into 3 installments to spread the cost of your purchase over time. The first payment will be made when your order is processed, while subsequent payments will be taken every 30 days from a debit or credit card of your choice. Minimum amount: €35 - Maximum amount: €1,500 |
||
| SHOP PAY: | Shop Pay is a payment service provider, owned by Shopify, that allows customers to save data such as their email address, credit card (or any card used), shipping address, and any billing information after completing a purchase. This tool is very useful because it allows customers to pay quickly and without having to re-enter all their data using an OTP code. How to pay in installments with Shop Pay? First, the customer must select the “Shop Pay installment” option, which gives the possibility of making the payment in 4 installments of the same amount. Once this is done, the customer must select the debit or credit card to pay the first installment and then the subsequent ones. |
||
| GPAY: | Google Pay (now part of Google Wallet) is a digital payment system that lets you make payments in physical stores, apps, and websites using your smartphone or smartwatch. To pay in-store, simply hold your device close to the contactless POS terminal and unlock it, without needing to open the app. For online payments, select Google Pay as your payment method and confirm your purchase. |
||
| WIRE TRANSFER: | You can pay for your order by bank transfer, entering the details received in the order confirmation email. Important - as the REASON FOR PAYMENT, please enter the "Order Reference" number. |
Bank details: BNL BNP PARIBAS BANK - Branch No. 3646 AVEZZANO IN THE NAME OF: STORNELLI FARMACY SNC OF DR. FRANCA STORNELLI & C REASON: ORDER NUMBER IBAN IT87D0100540440000000018373 |
|
| MARK: | Cash on delivery with a €5.00 supplement | ||
| SHIPPING COSTS: | For orders up to €39.90 shipping costs €4.90 | |
| For orders over €39.90 free shipping | ||
| Shipments via GLS/BRT express courier: | The order is usually prepared within the day following the order placement, with delivery expected within 48/72 hours after the order has been processed. Saturdays, Sundays and public holidays are excluded from these times. | |
| Further details: | For all information on shipping methods and international shipping costs, please visit the dedicated page. | |
NOTA BENE: le informazioni presenti nelle schede prodotto che potrete consultare in questo sito non devono essere interpretate come consulenza medica e non intendono, né possono sostituire le prescrizioni mediche. Le immagini, se presenti, sono fornite al solo scopo illustrativo e non costituiscono elemento identificativo.