MELLIN PANTOLAC MILK 600G
Descrizione ProdottoThere are only a few pieces left
Available
+39 0863 599589
366 2291710
Descrizione
Pagamenti
Spedizioni
Pantolac Mellin Infant Milk Powder
Powdered dietary food for special medical purposes in case of minor gastrointestinal problems such as colic.
Your child has nutritional needs that are different from those of an adult and that change during the different stages of growth: for this reason Mellin has developed PRECINUTRI™ , the exclusive program that aims for NUTRITIONAL PRECISION to respond to his specific needs through safe, nutritionally correct products that educate him to good eating habits.
Important: breast milk is the ideal food and should be continued for as long as possible, even beyond a year.
Latte Mellin 2 cannot be taken as the sole source of nutrition, but must be included in a varied and balanced diet and a healthy lifestyle. Ask your pediatrician for advice.
Product packaged in a protective atmosphere.
NUTRITIONAL VALUES
| AVERAGE NUTRITIONAL VALUES | For 100 g of dust |
Per 100 ml at 13.7% | |
|---|---|---|---|
| Energy | kJ | 2015 | 276 |
| kcal | 482 | 66 | |
| Fats | g | 25.0 | 3.4 |
| of which saturated fatty acids | g | 10.6 | 1.4 |
| of which monounsaturated fatty acids | g | 10.2 | 1.4 |
| of which polyunsaturated fatty acids | g | 4.2 | 0.6 |
| - Linoleic acid (LA) | mg | 3300 | 450 |
| - Alpha-linolenic acid (ALA) | mg | 390 | 53.5 |
| - Arachidonic acid (AA) | mg | 120 | 16.5 |
| - Eicosapentaenoic acid (EPA) | mg | 30 | 3.6 |
| - Docosahexaenoic acid (DHA) | mg | 120 | 16.5 |
| Carbohydrates | g | 51.1 | 7.0 |
| of which sugars | g | 23.8 | 3.3 |
| - Lactose | g | 19.7 | 2.7 |
| of which poly oils | |||
| - Inositol | mg | 62 | 8.5 |
| Fibers | g | 4.1 | 0.6 |
| of which GOS | g | 3.5 | 0.48 |
| of which FOS | g | 0.58 | 0.08 |
| Proteins | g | 11.1 | 1.5 |
| - Whey Proteins | g | 11.0 | 1.5 |
| 0.7 | |||
| Vitamins and minerals | |||
| Vitamin A | μg | 423 | 58 |
| Vitamin D | μg | 12 | 1.7 |
| Vitamin E | mg α-TE | 12 | 1.7 |
| Vitamin K | μg | 36 | 4.9 |
| Vitamin C | mg | 67 | 9.1 |
| Thiamine (Vitamin B1) | mg | 0.44 | 0.06 |
| Riboflavin (Vitamin B2) | mg | 1.0 | 0.14 |
| Niacin | mg | 3.2 | 0.43 |
| Vitamin B6 | mg | 0.31 | 0.04 |
| Folate | μg | 102 | 14.0 |
| Vitamin B12 | μg | 0.60 | 0.08 |
| Pantothenic acid | mg | 4.2 | 0.57 |
| Biotin | μg | 12 | 1.7 |
| Soccer | mg | 431 | 59 |
| Phosphorus | mg | 239 | 33 |
| Potassium | mg | 590 | 81 |
| Sodium | mg | 204 | 28 |
| Chloride | mg | 372 | 51 |
| Iron | mg | 5.3 | 0.73 |
| Zinc | mg | 3.5/td> | 0.48 |
| Copper | mg | 0.371 | 0.051 |
| Magnesium | mg | 37 | 5.1 |
| Fluoride | mg | ≤0.020.043 | ≤=0.059 |
| Selenium | μg | 22 | 3.0 |
| Iodine | μg | 92 | 13 |
| Manganese | mg | 0.043 | 0.006 |
| Chrome | μg | ≤43 | ≤6.0 |
| Molybdenum | μg | ≤43 | ≤6.0 |
| Fluoride | mg | ≤0.043 | ≤0.006 |
| Other nutrients | |||
| GOS (non-caloric carbohydrates) | g | 1.7 | 0.2 |
| Choline | mg | 182 | 25 |
| L-canitine | mg | 15 | 2.1 |
| Taurine | mg | 39 | 5.4 |
| Nucleotides | |||
| Cytidine 5'-monophosphate | mg | 5.6 | 0.77 |
| Uridine 5'-monophosphate | mg | 4.2 | 0.57 |
| Adenosine 5'- monophosphate | mg | 3.5 | 0.48 |
| Guanoisine 5'-monophosphate | mg | 1,2 | 0.17 |
| Inosine 5'-monophosphate | mg | 2.3 | 0.32 |
Ingredients
Hydrolysed whey protein (from milk), vegetable oils (palm, low erucic acid rapeseed, sunflower, coconut), glucose syrup, galacto-oligosaccharides (from milk) powder, maltodextrin, potato starch, corn starch, lactose, fructo-oligosaccharides, fish oil, potassium hydrogen phosphate, calcium phosphate, calcium chloride, choline chloride, Mortierella alpina oil, magnesium hydrogen phosphate, potassium chloride, sodium chloride, L-ascorbic acid, inositol, taurine, ferrous sulphate, L-carnitine, zinc sulphate, uridine 5'-monophosphate sodium salt, DL-α-tocopheryl acetate, cytidine 5'-monophosphate, calcium D-pantothenate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, cupric sulphate, riboflavin, emulsifier: soy lecithin, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, potassium iodide, folic acid, manganese sulphate, sodium selenite, phytomenadione, cholecalciferol, D-biotin, cyanocobalamin.
How to prepare
- Before preparation, wash your hands and sterilize the bottle, teat and ring.
- Boil the required amount of water and pour it into the bottle at a temperature of 70°C.
- To obtain a well-leveled measuring cup, after filling it, remove the excess powder using a well-washed kitchen knife. Add the level measuring cups of powder following the instructions in the Average Nutrition Table.
- Close the bottle and shake it to dissolve the powder.
- Cool the bottle by placing it under running water, so that the milk reaches a temperature of approximately 40°C. Before giving it to the infant, check the temperature on the wrist.
How to store
- It is recommended to prepare the product only at mealtime and consume it within two hours.
- Do not heat or boil the product once prepared.
- Do not use any leftover product
- Use only the measuring cup contained in the package
- Once opened, the package must be closed properly and stored in a cool, dry place (not in the refrigerator); the product must be consumed within one month of opening.
WARNING: Follow the instructions carefully: inadequate preparation and use could pose a risk to the infant's health.
Indicative dosage
The table is indicative, the dosage can be modified according to the pediatrician's opinion, based on the infant's needs. The reconstitution of Mellin PantolAC is 13.7% and is obtained by adding a level measuring spoon of powder (about 4.6 g) to every 30 ml of water
For baby bottles
| Age | No. measuring cups | ml of water | Bottle feeding in 24 hours |
|---|---|---|---|
| 1st - 2nd week | 2 - 3 | 60 - 90 | 6 |
| 3rd - 4th week | 3 - 4 | 90 - 120 | 6 |
| 2nd month | 4 | 120 | 6 |
| 3rd month | 5 | 150 | 5 |
| 4th month | 6 | 180 | 5 - 4 |
| 5th month | 7 | 210 | 5 - 4 |
| 6th month | 7 | 210 | 4 |
| 7th month | 7 | 210 | 3 - 2 |
Format
600g pack.
| CREDIT CARD: | Pay securely with your credit card (including prepaid cards). | ||
| PAYPAL: | Pay for your order with your PayPal account, in one payment or by choosing to pay in installments (eligibility for Pay in 3 installments is subject to approval). Available for purchases between €30 and €2,000. |
||
| KLARNA: | Buy now, pay later with Klarna, pay in 3 interest-free installments. Split your payment into 3 installments to spread the cost of your purchase over time. The first payment will be made when your order is processed, while subsequent payments will be taken every 30 days from a debit or credit card of your choice. Minimum amount: €35 - Maximum amount: €1,500 |
||
| SHOP PAY: | Shop Pay is a payment service provider, owned by Shopify, that allows customers to save data such as their email address, credit card (or any card used), shipping address, and any billing information after completing a purchase. This tool is very useful because it allows customers to pay quickly and without having to re-enter all their data using an OTP code. How to pay in installments with Shop Pay? First, the customer must select the “Shop Pay installment” option, which gives the possibility of making the payment in 4 installments of the same amount. Once this is done, the customer must select the debit or credit card to pay the first installment and then the subsequent ones. |
||
| GPAY: | Google Pay (now part of Google Wallet) is a digital payment system that lets you make payments in physical stores, apps, and websites using your smartphone or smartwatch. To pay in-store, simply hold your device close to the contactless POS terminal and unlock it, without needing to open the app. For online payments, select Google Pay as your payment method and confirm your purchase. |
||
| WIRE TRANSFER: | You can pay for your order by bank transfer, entering the details received in the order confirmation email. Important - as the REASON FOR PAYMENT, please enter the "Order Reference" number. |
Bank details: BNL BNP PARIBAS BANK - Branch No. 3646 AVEZZANO IN THE NAME OF: STORNELLI FARMACY SNC OF DR. FRANCA STORNELLI & C REASON: ORDER NUMBER IBAN IT87D0100540440000000018373 |
|
| MARK: | Cash on delivery with a €5.00 supplement | ||
| SHIPPING COSTS: | For orders up to €39.90 shipping costs €4.90 | |
| For orders over €39.90 free shipping | ||
| Shipments via GLS/BRT express courier: | The order is usually prepared within the day following the order placement, with delivery expected within 48/72 hours after the order has been processed. Saturdays, Sundays and public holidays are excluded from these times. | |
| Further details: | For all information on shipping methods and international shipping costs, please visit the dedicated page. | |