Le immagini potrebbero non essere rappresentative del prodotto
GLUCOJECT INSULIN PEN NEEDLE LENGTH 4 MM GAUGE 32 100 PIECES
Descrizione Prodotto
€30,50
-10%
€27,45
Regular price
€27,45
Unit price
per
There are only a few pieces left
Available
934512563
disponibile
Mon - Fri 9-13 / 14-17
+39 0863 599589
366 2291710
Compra ora, paga dopo
Descrizione
Pagamenti
Spedizioni
Descriptive sheet
Glucoject
Pen Needles
Insulin Pen Needles
PRODUCT IDENTIFICATION DATA
PRODUCT COMPLIANCE WITH APPLICABLE DIRECTIVES
GENERAL CHARACTERISTICS
INFORMATION ON THE REFERENCE CLASS
PACKAGES ON THE MARKET
All Glucoject Pen Needles are suitable for use with all insulin pens according to ISO 11608
Glucoject
Pen Needles
Insulin Pen Needles
PRODUCT IDENTIFICATION DATA
| Commercial name | Glucoject Pen Needles |
| Manufacturer | HTL-STREFA SA, 95-035 Ozorkòw, 7 Adamòwek St., Poland. |
| Distributor | A.Menarini Diagnostics Florence - Italy |
| Internal Codes | 44029-44030-44031-44032-44033-46789 |
| CND Code | A010199 - Insulin Pen Needles |
| Year of market release | 2014 |
PRODUCT COMPLIANCE WITH APPLICABLE DIRECTIVES
| European Directive 93/42/EEC | Compliant - CE Medical Devices (annex V + VII) |
| Classification | Class IIa |
| Notified body | DEKRA |
GENERAL CHARACTERISTICS
INFORMATION ON THE REFERENCE CLASS
| General Product Description | Glucoject® Pen Needles are sterile, single-use insulin pen needles for use in conjunction with injection pens to deliver medications into the body. Specifically, they are: - High quality needles - Thin wall technology - New lubrication method - Screw application - 100% sterile - Six different needle versions |
| Components | - Needle - Internal protective hood - External protective hood - Seal |
| Characteristics | - Extremely sharp needle tip - Triple precision bevel - Special electropolishing - Super thin wall - Exclusive silicone lubrication |
| Technical drawing (figure 2) | 1) Needle complex 2) Needle cover 3) Protective hood 4) Seal |
| Dimensions | Length: 29.1 mm Width: 16.5mm Depth: 16.8 mm |
| Use | Glucoject® Pen Needles are sterile, single-use insulin pen needles for use in conjunction with injection pens to deliver medications (usually insulin) into the body. |
| Reuse | Glucoject® Pen Needles are sterile and single-use. Sterility is ensured if the needle seal is intact. Reuse can: - cause the needle to break; - cause lipohypertrophy; - damage the sharpness or may cause the tip to bend, resulting in bleeding, bruising or scarring; - increase the risk of needle breakage in the skin; - increase the risk of infection as the needle is no longer sterile. |
| Method of use and mechanism of action (figure 3) | 1. Remove the seal from the needle. 2. Place the needle straight onto the pen and screw it on until it is secure. Remove the outer protective cap and set it aside. You will need it later to remove the needle from the pen. Pull off the inner protective cap. 3. Set the insulin dose. 4. Check the flow by pricking the air to release a small amount of fluid. A small drop should appear at the tip of the needle. 5. Perform the injection. 6. Replace the outer protective cap and remove the needle from the pen. |
| Insulin administration | - It is essential to choose an appropriate point on the body where to inject insulin. - Insulin penetrates at different rates depending on the injection site. - It is recommended to inject insulin in the same area for the therapy to offer the best results, but rotating injection sites is important to avoid side effects. It is the doctor or healthcare professional who must recommend the most appropriate injection site. For example: - For rapid-acting analogues and short-acting regular insulins the best place is the abdomen. - For long-acting analogues and regular NPH insulins the best place is the thighs. - For premixed analogues and mixed human insulins the best places are the abdomen and arm. |
| Validity period | Validity is associated with the duration of sterility. Based on the tests carried out by the manufacturer HTL-STREFA SA, whose data are archived in accordance with the Quality Management System procedures, as required by the PN-EN ISO 13485 standard, a guarantee of 3 years from the date of manufacture is ensured. |
| Recommendations | - Glucoject® Pen Needles allow the administration of insulin to adults, children and obese patients. - Obese people should use longer needles than thinner people. If a thin person uses a long needle there is a risk that it will hit the muscle tissue. - In general, if a heavy person uses a short needle, the insulin may tend to smear around the injection site, causing an incorrect dosage. Pinching the skin before injecting insulin helps avoid these problems, and can be done by anyone. - As for pain, a thick needle can cause more pain than a thin one, but the perception of pain varies greatly from person to person. - In case of high doses of insulin it is better to use a thicker needle. - It is also important to use an appropriate injection technique. - Insulin delivery techniques vary depending on the injection site and the length of the pen needle. |
| Information about the instrument components | Material Components Needle/cannula AISI 302 or 304 stainless steel Polypropylene Container Needle cover Polypropylene Safety cap Polypropylene Patterned Lacquer Seal Packaging box Corrugated cardboard |
| Sterilization | Gamma irradiation performed in accordance with PN-EN ISO 11137 |
| Learn more | - Does not contain natural latex - Does not contain PVC - Does not contain phthalates |
PACKAGES ON THE MARKET
| Product code | Repertoire Number | Commercial Name | Specifications Depth x Caliber (mm x G) | Packaging |
| 44032 | 1195790 | Glucoject Pen Needles | 10mm x 29G | 100 pcs. |
| 44033 | 1195791 | Glucoject Pen Needles | 12mm x 29G | 100 pcs. |
| 46789 | 1195782 | Glucoject Pen Needles | 5mm x 31G | 100 pcs. |
| 44030 | 1195787 | Glucoject Pen Needles | 6mm x 31G | 100 pcs. |
| 44031 | 1195789 | Glucoject Pen Needles | 8mm x 31G | 100 pcs. |
| 44029 | 1195734 | Glucoject Pen Needles | 4mm x 32G | 100 pcs. |
All Glucoject Pen Needles are suitable for use with all insulin pens according to ISO 11608
| CREDIT CARD: | Pay securely with your credit card (including prepaid cards). | ||
| PAYPAL: | Pay for your order with your PayPal account, in one payment or by choosing to pay in installments (eligibility for Pay in 3 installments is subject to approval). Available for purchases between €30 and €2,000. |
||
| KLARNA: | Buy now, pay later with Klarna, pay in 3 interest-free installments. Split your payment into 3 installments to spread the cost of your purchase over time. The first payment will be made when your order is processed, while subsequent payments will be taken every 30 days from a debit or credit card of your choice. Minimum amount: €35 - Maximum amount: €1,500 |
||
| SHOP PAY: | Shop Pay is a payment service provider, owned by Shopify, that allows customers to save data such as their email address, credit card (or any card used), shipping address, and any billing information after completing a purchase. This tool is very useful because it allows customers to pay quickly and without having to re-enter all their data using an OTP code. How to pay in installments with Shop Pay? First, the customer must select the “Shop Pay installment” option, which gives the possibility of making the payment in 4 installments of the same amount. Once this is done, the customer must select the debit or credit card to pay the first installment and then the subsequent ones. |
||
| GPAY: | Google Pay (now part of Google Wallet) is a digital payment system that lets you make payments in physical stores, apps, and websites using your smartphone or smartwatch. To pay in-store, simply hold your device close to the contactless POS terminal and unlock it, without needing to open the app. For online payments, select Google Pay as your payment method and confirm your purchase. |
||
| WIRE TRANSFER: | You can pay for your order by bank transfer, entering the details received in the order confirmation email. Important - as the REASON FOR PAYMENT, please enter the "Order Reference" number. |
Bank details: BNL BNP PARIBAS BANK - Branch No. 3646 AVEZZANO IN THE NAME OF: STORNELLI FARMACY SNC OF DR. FRANCA STORNELLI & C REASON: ORDER NUMBER IBAN IT87D0100540440000000018373 |
|
| MARK: | Cash on delivery with a €5.00 supplement | ||
| SHIPPING COSTS: | For orders up to €39.90 shipping costs €4.90 | |
| For orders over €39.90 free shipping | ||
| Shipments via GLS/BRT express courier: | The order is usually prepared within the day following the order placement, with delivery expected within 48/72 hours after the order has been processed. Saturdays, Sundays and public holidays are excluded from these times. | |
| Further details: | For all information on shipping methods and international shipping costs, please visit the dedicated page. | |
NOTA BENE: le informazioni presenti nelle schede prodotto che potrete consultare in questo sito non devono essere interpretate come consulenza medica e non intendono, né possono sostituire le prescrizioni mediche. Le immagini, se presenti, sono fornite al solo scopo illustrativo e non costituiscono elemento identificativo.