Le immagini potrebbero non essere rappresentative del prodotto
ENERVIT POWER TIME FRUIT 1 BAR
Descrizione Prodotto
€2,60
-10%
€2,34
Regular price
€2,34
Unit price
per
There are only a few pieces left
Available
924194160
8007640891007
disponibile
Mon - Fri 9-13 / 14-17
+39 0863 599589
366 2291710
Descrizione
Pagamenti
Spedizioni
ENERVIT
POWER TIME
A bar suitable for any time of day for athletes of all levels. Contains vitamin C, vitamin E, and vitamin B3. Dried fruit flavor.Ingredients
Hazelnuts (22.5%); almonds (21.5%); apricots (14%); raisins (14%); glucose syrup; pineapple preparation (cane sugar, pineapple, acidifier: citric acid) (4.9%); mango preparation (mango, sugar, acidifier: citric acid, antioxidant: sulphur dioxide) (4.9%); sugar; non-hydrogenated palm fat; maltodextrin; emulsifier: soy lecithin; L-ascorbic acid; nicotinamide; tocopheryl acetate; thiamine hydrochloride; pyridoxine hydrochloride.
Produced in a facility that also uses cereals containing gluten, milk, sesame, peanuts, eggs.
How to use
Suitable for consumption at any time of the day.
Warnings
Do not exceed the recommended dose, and do not use for prolonged periods without consulting your doctor. Do not use in children, during pregnancy, or during breastfeeding. This product should be used as part of a varied and balanced diet and a healthy lifestyle.
Nutritional characteristics
| 100 g | per bar (35 g) | *%NRV | |
| Energy value | 481 kcal - 2006 kJ | 168 kcal - 702 kJ | |
| Fats of which saturated |
27.3 g 3.1 g |
9.6 g 1.1 g |
|
| Carbohydrates of which sugars |
46.1 g 37.9 g |
16.1 g 13.3 g |
|
| Fibers | 6.1 g | 2.14 g | |
| Proteins | 9.6 g | 3.3 g | |
| Salt | 0.06 g | 0.02 g | |
| Vitamin C | 45 mg | 15.8 mg | 20 |
| Vitamin E | 7.6 mg | 2.7 mg | 22 |
| Vitamin B3 | 7.5 mg | 2.6 mg | 16 |
| Vitamin B1 | 1.5 mg | 0.53 mg | 48 |
| Vitamin B6 | 1.5 mg | 0.53 mg | 38 |
| *%NRV: Nutrient Reference Values | |||
Format
35g bar.
Cod. 99100
| CREDIT CARD: | Pay securely with your credit card (including prepaid cards). | ||
| PAYPAL: | Pay for your order with your PayPal account, in one payment or by choosing to pay in installments (eligibility for Pay in 3 installments is subject to approval). Available for purchases between €30 and €2,000. |
||
| KLARNA: | Buy now, pay later with Klarna, pay in 3 interest-free installments. Split your payment into 3 installments to spread the cost of your purchase over time. The first payment will be made when your order is processed, while subsequent payments will be taken every 30 days from a debit or credit card of your choice. Minimum amount: €35 - Maximum amount: €1,500 |
||
| SHOP PAY: | Shop Pay is a payment service provider, owned by Shopify, that allows customers to save data such as their email address, credit card (or any card used), shipping address, and any billing information after completing a purchase. This tool is very useful because it allows customers to pay quickly and without having to re-enter all their data using an OTP code. How to pay in installments with Shop Pay? First, the customer must select the “Shop Pay installment” option, which gives the possibility of making the payment in 4 installments of the same amount. Once this is done, the customer must select the debit or credit card to pay the first installment and then the subsequent ones. |
||
| GPAY: | Google Pay (now part of Google Wallet) is a digital payment system that lets you make payments in physical stores, apps, and websites using your smartphone or smartwatch. To pay in-store, simply hold your device close to the contactless POS terminal and unlock it, without needing to open the app. For online payments, select Google Pay as your payment method and confirm your purchase. |
||
| WIRE TRANSFER: | You can pay for your order by bank transfer, entering the details received in the order confirmation email. Important - as the REASON FOR PAYMENT, please enter the "Order Reference" number. |
Bank details: BNL BNP PARIBAS BANK - Branch No. 3646 AVEZZANO IN THE NAME OF: STORNELLI FARMACY SNC OF DR. FRANCA STORNELLI & C REASON: ORDER NUMBER IBAN IT87D0100540440000000018373 |
|
| MARK: | Cash on delivery with a €5.00 supplement | ||
| SHIPPING COSTS: | For orders up to €39.90 shipping costs €4.90 | |
| For orders over €39.90 free shipping | ||
| Shipments via GLS/BRT express courier: | The order is usually prepared within the day following the order placement, with delivery expected within 48/72 hours after the order has been processed. Saturdays, Sundays and public holidays are excluded from these times. | |
| Further details: | For all information on shipping methods and international shipping costs, please visit the dedicated page. | |
NOTA BENE: le informazioni presenti nelle schede prodotto che potrete consultare in questo sito non devono essere interpretate come consulenza medica e non intendono, né possono sostituire le prescrizioni mediche. Le immagini, se presenti, sono fornite al solo scopo illustrativo e non costituiscono elemento identificativo.